Equipment Usage:
Suitable for pregnancy diagnosis,follicle monitoring, Backfat thickness,Eye muscle area,and obstetric disease diagnosis in large animals such as pigs, cows, sheep, and horses
Technical parameters:
Imaging technology |
|
Display mode | B, 2B, B/M, C/D (only for color version) |
Digital beamforming channel | 64 |
Gain adjustment | 0-100, with adjustable main interface |
Maximum display depth |
|
240mm, with 8-speed adjustable main interface |
|
TGC regulation | 6-stage adjustable |
Adjustable dynamic range | 40-80dB, visible and adjustable |
Image enhancement | 8-speed adjustable |
Gray scale diagram | 8-speed adjustable |
Pseudo color image | 8-speed adjustable |
Maximum frame rate | 20FPS (depending on probe) |
Grayscale level | 256 |
Movie playback | 200 frames, automatic and manual |
Image flipping | flipping left and right |
Screen orientation | Supports horizontal and vertical display |
Conventional measurements | distance, perimeter, area, volume |
128 elements |
|
